Property Attributes
- ID#26017430
- TypeSingle Family
- Listing Status Pending
- CountyCharleston
- CityAwendaw
- Area47 - Awendaw-McClellanville
- NeighborhoodHidden Ponds Reserve
- Zip29429
- StyleTraditional
- Year Built2026
- Price$ 1,143,915
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3277
- Lot Size0.64 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| St. James - Santee Elementary School | St. James - Santee Middle School | Wando High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $1,143,915 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Hidden Ponds Reserve |
| Status | Pending |
| Directions | 17n In Mt. Pleasant. 1 Mile Past Sewee Outpost Turn Right Onto Reserve Lane. |
| High School | Wando |
| City | Awendaw |
| MLS Area | 47 - Awendaw/McClellanville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878.4 |
| Elementary School | St. James - Santee |
| Middle/Junior High School | St. James - Santee |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | Berkeley Elect Co-Op |
| Sewer | Septic Tank |
| Heating | Central,Propane |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Community Features | RV/Boat Storage |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Bonus,Eat-in Kitchen,Family,Entrance Foyer,Great,Pantry,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Bonus,Eat-In-Kitchen,Family,Foyer,Great,Laundry,Pantry,Study |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Family Room,Gas Log,One |
| Window Features | Thermal Windows/Doors |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.64 |
|---|---|
| Lot Size Acres | 0.64 |
| Lot Features | .5 - 1 Acre,Wooded |
| Parking Features | 2 Car Garage,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Raised Slab |
| Building Area Total | 3277 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is" "as available" basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, REsides, Inc.
Canopy MLS® Copyright ©2026 All rights reserved.
Copyright ©2026 Lowcountry Regional Multiple Listing Service. Information is deemed reliable but not guaranteed. Information is provided exclusively for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last Updated: September 13, 2026 12:22 AM UTC